–¼«@‚P‚O‘I |
‡ˆÊ | ‘‡ | •—Í | ’m—Í | “—¦—Í | –¼‘O | –{‘ | y1z | 465 | 273 | 20 | 172 | Ί펞‘ã‚Ì—EŽÒ | –³Š‘® |
---|
2 | 465 | 292 | 19 | 154 | ƒƒAƒŠ[K | –³Š‘® |
---|
3 | 461 | 256 | 15 | 190 | ƒeƒŠ[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
4 | 459 | 259 | 18 | 182 | ƒAƒ‹ƒgƒŠƒA | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
5 | 458 | 274 | 16 | 168 | “à“c—T–ç | –³Š‘® |
---|
6 | 455 | 249 | 14 | 192 | ƒRƒJƒR[ƒ‰ | –³Š‘® |
---|
7 | 453 | 249 | 19 | 185 | ‚䂽‚è‚¡ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
8 | 452 | 252 | 26 | 174 | ”æ˜J¢œÞ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
9 | 452 | 266 | 20 | 166 | ƒTƒCƒŒƒ“ƒXƒXƒYƒJ | –³Š‘® |
---|
10 | 452 | 277 | 28 | 147 | ƒzƒƒCƒgƒEƒ‹ƒt | –³Š‘® |
‹Œ†@‚P‚O‘I |
‡ˆÊ | •—Í | –¼‘O | –{‘ | y1z | 344 | æÛˆ×@‰p–¾ | –³Š‘® |
---|
2 | 307 | ‰õŒc | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
3 | 297 | ‰e•ŽÒ | –³Š‘® |
---|
4 | 292 | ƒƒAƒŠ[K | –³Š‘® |
---|
5 | 281 | ‚¨‰ïŒv | –³Š‘® |
---|
6 | 279 | ŠÃ—˜ŒÕ‘× | –³Š‘® |
---|
7 | 277 | ƒzƒƒCƒgƒEƒ‹ƒt | –³Š‘® |
---|
8 | 274 | “à“c—T–ç | –³Š‘® |
---|
9 | 273 | Ί펞‘ã‚Ì—EŽÒ | –³Š‘® |
---|
10 | 272 | ‚¯‚É‚á‚·‚¯ | –³Š‘® |
GË@‚P‚O‘I |
‡ˆÊ | ’m—Í | –¼‘O | –{‘ | y1z | 293 | ‚悤‚¿‚¥‚¯‚ç | –³Š‘® |
---|
2 | 285 | ‚²‚ë”L‘à’· | –³Š‘® |
---|
3 | 279 | ƒJƒŠƒ“š“úŒü | –³Š‘® |
---|
4 | 277 | ƒ~ƒ“ƒg | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
5 | 276 | ƒwƒƒCƒ“ | –³Š‘® |
---|
6 | 272 | “ú‚Í‚Ü‚½¸‚é | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
7 | 272 | —´çŠC | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
8 | 271 | Ž©‘îŒx”õˆõF | –³Š‘® |
---|
9 | 269 | ‚ä‚©‚è‚ñ | –³Š‘® |
---|
10 | 268 | Shamiram | –³Š‘® |
ŽwŠö@‚P‚O‘I |
‡ˆÊ | “—¦—Í | –¼‘O | –{‘ | y1z | 192 | ƒRƒJƒR[ƒ‰ | –³Š‘® |
---|
2 | 192 | Žu”g•P | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
3 | 190 | ƒeƒŠ[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
4 | 185 | ‚䂽‚è‚¡ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
5 | 184 | ‚¨‚§AƒWƒƒƒ“ƒk‚£ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
6 | 182 | tŒÏ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
7 | 182 | ƒAƒ‹ƒgƒŠƒA | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
8 | 175 | DeepƒCƒ“ƒpƒNƒg | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
9 | 174 | ”æ˜J¢œÞ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
10 | 172 | Ί펞‘ã‚Ì—EŽÒ | –³Š‘® |
–£—Í@‚P‚O‘I |
‡ˆÊ | l–] | –¼‘O | –{‘ | y1z | 393 | ƒNƒŠƒtƒW | –³Š‘® |
---|
2 | 366 | ƒiƒiƒ` | –³Š‘® |
---|
3 | 365 | ƒXƒŠ[ƒs[ƒX | –³Š‘® |
---|
4 | 361 | –€‘½—…‰BŠò“Þ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
5 | 342 | ‚Û‚ñ‚Û‚ñ‚Ø‚¢‚ñ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
6 | 317 | Ž‚“°Œõ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
7 | 304 | ƒJƒƒŠ[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
8 | 303 | Lily | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
9 | 285 | ‰FŠì‘½‘å”[Œ¾G‰Æ | –³Š‘® |
---|
10 | 262 | —§ÎŽu–€ | –³Š‘® |
•x‹@‚P‚O‘I |
‡ˆÊ | ‹à | –¼‘O | –{‘ | y1z | ‹à:1071186 | ‚ä‚©‚è‚ñ | –³Š‘® |
---|
2 | ‹à:1067199 | —´çŠC | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
3 | ‹à:952500 | Ž©‘îŒx”õˆõF | –³Š‘® |
---|
4 | ‹à:831612 | —§ÎŽu–€ | –³Š‘® |
---|
5 | ‹à:755712 | ƒAƒrƒKƒ“ | –³Š‘® |
---|
6 | ‹à:715251 | ƒzƒƒCƒgƒEƒ‹ƒt | –³Š‘® |
---|
7 | ‹à:624866 | ‚²‚ë”L‘à’· | –³Š‘® |
---|
8 | ‹à:617572 | ƒAƒzƒAƒzƒ}ƒ“ | –³Š‘® |
---|
9 | ‹à:575821 | ƒ~ƒ“ƒg | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
10 | ‹à:563158 | ‚悤‚¿‚¥‚¯‚ç | –³Š‘® |
’•¨@‚P‚O‘I |
‡ˆÊ | •Ä | –¼‘O | –{‘ | y1z | •Ä:925836 | Lily | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
2 | •Ä:801196 | ƒ~ƒ“ƒg | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
3 | •Ä:748087 | —§ÎŽu–€ | –³Š‘® |
---|
4 | •Ä:614894 | æÛˆ×@‰p–¾ | –³Š‘® |
---|
5 | •Ä:487142 | ƒJƒŠƒ“š“úŒü | –³Š‘® |
---|
6 | •Ä:478466 | “ú‚Í‚Ü‚½¸‚é | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
7 | •Ä:452867 | ŠÃ—˜ŒÕ‘× | –³Š‘® |
---|
8 | •Ä:442455 | ƒJƒƒŠ[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
9 | •Ä:404382 | ‚¨‰ïŒv | –³Š‘® |
---|
10 | •Ä:384565 | ƒAƒrƒKƒ“ | –³Š‘® |
Œ÷˜JŽÒ@‚P‚O‘I |
‡ˆÊ | ŠK‹‰’l | –¼‘O | –{‘ | y1z | 93212 | ƒwƒƒCƒ“ | –³Š‘® |
---|
2 | 93086 | TM@ƒIƒyƒ‰ƒI[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
3 | 92586 | ƒ~ƒ“ƒg | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
4 | 91788 | “ú‚Í‚Ü‚½¸‚é | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
5 | 91357 | ƒAƒrƒKƒ“ | –³Š‘® |
---|
6 | 86881 | Ž©‘îŒx”õˆõF | –³Š‘® |
---|
7 | 86178 | ƒnƒVƒrƒƒRƒE | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
8 | 85324 | ƒJƒŠƒ“š“úŒü | –³Š‘® |
---|
9 | 84136 | Shamiram | –³Š‘® |
---|
10 | 78060 | ‚²‚ë”L‘à’· | –³Š‘® |
“¬_@‚P‚O‘I |
‡ˆÊ | “|‚µ‚½•«” | –¼‘O | –{‘ | y1z | 241l | Žu”g•P | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
2 | 188l | Ί펞‘ã‚Ì—EŽÒ | –³Š‘® |
---|
3 | 182l | ‚¦‚Ñ | –³Š‘® |
---|
4 | 168l | tŒÏ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
5 | 165l | ƒƒAƒŠ[K | –³Š‘® |
---|
6 | 161l | ƒJƒ~ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
7 | 161l | ƒ{ƒbƒN | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
8 | 153l | ŠÃ—˜ŒÕ‘× | –³Š‘® |
---|
9 | 141l | ƒzƒƒCƒgƒEƒ‹ƒt | –³Š‘® |
---|
10 | 139l | ƒAƒ‹ƒgƒŠƒA | ƒXƒgƒƒxƒŠ[‰¤‘ |
ŽçŒì_@‚P‚O‘I |
‡ˆÊ | Œ‚‘Þ‚µ‚½‰ñ” | –¼‘O | –{‘ | y1z | 97‰ñ | Žu”g•P | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
2 | 95‰ñ | ƒ{ƒbƒN | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
3 | 90‰ñ | Ί펞‘ã‚Ì—EŽÒ | –³Š‘® |
---|
4 | 88‰ñ | tŒÏ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
5 | 74‰ñ | ƒtƒBƒŠƒX | –³Š‘® |
---|
6 | 74‰ñ | —¼‹V––“ß | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
7 | 71‰ñ | ƒeƒŠ[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
8 | 70‰ñ | ƒAƒ‹ƒgƒŠƒA | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
9 | 68‰ñ | ”æ˜J¢œÞ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
10 | 67‰ñ | DeepƒCƒ“ƒpƒNƒg | ƒXƒgƒƒxƒŠ[‰¤‘ |
‘ÎlŸ—¦@‚P‚O‘I |
‡ˆÊ | ‘ÎlŸ—¦(%) | –¼‘O | –{‘ | y1z | 75.0“(3Ÿ/4í) | ‰e•ŽÒ | –³Š‘® |
---|
2 | 67.8“(187Ÿ/276í) | ƒeƒŠ[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
3 | 66.0“(249Ÿ/377í) | ƒ{ƒbƒN | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
4 | 65.8“(194Ÿ/295í) | ŠÃ—˜ŒÕ‘× | –³Š‘® |
---|
5 | 64.8“(195Ÿ/301í) | ƒAƒ‹ƒgƒŠƒA | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
6 | 64.8“(316Ÿ/488í) | Žu”g•P | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
7 | 64.5“(251Ÿ/389í) | Ί펞‘ã‚Ì—EŽÒ | –³Š‘® |
---|
8 | 63.8“(176Ÿ/276í) | ƒƒAƒŠ[K | –³Š‘® |
---|
9 | 63.6“(131Ÿ/206í) | ƒtƒBƒŠƒX | –³Š‘® |
---|
10 | 62.4“(138Ÿ/221í) | ‚䂽‚è‚¡ | ƒXƒgƒƒxƒŠ[‰¤‘ |
é•ÇƒKƒŠ”@‚P‚O‘I |
‡ˆÊ | é•ÇƒKƒŠ” | –¼‘O | –{‘ | y1z | 9763ƒKƒŠ | DeepƒCƒ“ƒpƒNƒg | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
2 | 8865ƒKƒŠ | ƒKƒŒƒX | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
3 | 8287ƒKƒŠ | ”æ˜J¢œÞ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
4 | 8206ƒKƒŠ | ƒeƒŠ[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
5 | 7131ƒKƒŠ | TM@ƒIƒyƒ‰ƒI[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
6 | 7085ƒKƒŠ | ƒƒAƒŠ[K | –³Š‘® |
---|
7 | 6220ƒKƒŠ | ‚¨‚§AƒWƒƒƒ“ƒk‚£ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
8 | 5793ƒKƒŠ | Žu”g•P | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
9 | 5531ƒKƒŠ | ƒAƒ‹ƒgƒŠƒA | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
10 | 5253ƒKƒŠ | ‚²‚ë”L‘à’· | –³Š‘® |
Žx”z”@‚P‚O‘I |
‡ˆÊ | Žx”z” | –¼‘O | –{‘ | y1z | 50 | DeepƒCƒ“ƒpƒNƒg | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
2 | 27 | Ί펞‘ã‚Ì—EŽÒ | –³Š‘® |
---|
3 | 25 | ƒƒAƒŠ[K | –³Š‘® |
---|
4 | 24 | æÛˆ×@‰p–¾ | –³Š‘® |
---|
5 | 23 | ‚²‚ë”L‘à’· | –³Š‘® |
---|
6 | 22 | Žu”g•P | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
7 | 21 | ƒKƒŒƒX | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
8 | 20 | TM@ƒIƒyƒ‰ƒI[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
9 | 19 | ƒeƒŠ[ | ƒXƒgƒƒxƒŠ[‰¤‘ |
---|
10 | 19 | ƒzƒƒCƒgƒEƒ‹ƒt | –³Š‘® |
|