–¼«@‚P‚O‘I |
‡ˆÊ | ‘‡ | •—Í | ’m—Í | “—¦—Í | –¼‘O | –{‘ | y1z | 563 | 336 | 11 | 216 | ƒAƒ“ƒWƒFƒŠƒJ | –³Š‘® |
---|
2 | 562 | 307 | 14 | 241 | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
3 | 562 | 341 | 16 | 205 | ƒyƒ`ƒJ | ˆÀ“cE•ó’Ë‘ |
---|
4 | 561 | 310 | 16 | 235 | ƒyƒgƒ‹[ƒVƒ…ƒJ | –³Š‘® |
---|
5 | 560 | 307 | 23 | 230 | ƒJƒCƒ“EƒZƒJƒ“ƒh | ˆÀ“cE•ó’Ë‘ |
---|
6 | 554 | 347 | 19 | 188 | ’©‘q@“H | ˆÀ“cE•ó’Ë‘ |
---|
7 | 553 | 344 | 17 | 192 | “½–¼Šó–] | ˆÀ“cE•ó’Ë‘ |
---|
8 | 553 | 315 | 13 | 225 | ƒoƒŠ[ƒh | ˆÀ“cE•ó’Ë‘ |
---|
9 | 549 | 298 | 25 | 226 | ‚²‚ë”L‘º’· | ˆÀ“cE•ó’Ë‘ |
---|
10 | 541 | 363 | 23 | 155 | °’g‚©‚ß‚¿‚¡ | –³Š‘® |
‹Œ†@‚P‚O‘I |
‡ˆÊ | •—Í | –¼‘O | –{‘ | y1z | 446 | æÛˆ×@‰p–¾ | –³Š‘® |
---|
2 | 442 | ŒÕŽL | –³Š‘® |
---|
3 | 380 | ‰e•ŽÒ | ˆÀ“cE•ó’Ë‘ |
---|
4 | 363 | °’g‚©‚ß‚¿‚¡ | –³Š‘® |
---|
5 | 347 | ’©‘q@“H | ˆÀ“cE•ó’Ë‘ |
---|
6 | 346 | ƒnƒ[ƒLƒeƒB | ˆÀ“cE•ó’Ë‘ |
---|
7 | 345 | Ž©‘îŒx”õˆõG | ˆÀ“cE•ó’Ë‘ |
---|
8 | 344 | “½–¼Šó–] | ˆÀ“cE•ó’Ë‘ |
---|
9 | 341 | ƒyƒ`ƒJ | ˆÀ“cE•ó’Ë‘ |
---|
10 | 336 | ƒAƒ“ƒWƒFƒŠƒJ | –³Š‘® |
GË@‚P‚O‘I |
‡ˆÊ | ’m—Í | –¼‘O | –{‘ | y1z | 442 | Lily | –³Š‘® |
---|
2 | 405 | ‚±‚È‚Ç‚ç | –³Š‘® |
---|
3 | 381 | BOTAMOCHI | –³Š‘® |
---|
4 | 367 | °k‰J“Ç | ˆÀ“cE•ó’Ë‘ |
---|
5 | 355 | ‚©‚É | ˆÀ“cE•ó’Ë‘ |
---|
6 | 348 | ‚²‰B‹ | ˆÀ“cE•ó’Ë‘ |
---|
7 | 324 | ‹{é | –³Š‘® |
---|
8 | 316 | ‚ä‚Þ‚½ | ˆÀ“cE•ó’Ë‘ |
---|
9 | 315 | ƒyƒO | ˆÀ“cE•ó’Ë‘ |
---|
10 | 315 | ƒRƒbƒRƒ | –³Š‘® |
ŽwŠö@‚P‚O‘I |
‡ˆÊ | “—¦—Í | –¼‘O | –{‘ | y1z | 278 | ‚¨ŒZ‚¿‚á‚ñ | ˆÀ“cE•ó’Ë‘ |
---|
2 | 241 | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
3 | 235 | ƒyƒgƒ‹[ƒVƒ…ƒJ | –³Š‘® |
---|
4 | 230 | ƒJƒCƒ“EƒZƒJƒ“ƒh | ˆÀ“cE•ó’Ë‘ |
---|
5 | 226 | ‚²‚ë”L‘º’· | ˆÀ“cE•ó’Ë‘ |
---|
6 | 225 | ƒoƒŠ[ƒh | ˆÀ“cE•ó’Ë‘ |
---|
7 | 216 | ƒAƒ“ƒWƒFƒŠƒJ | –³Š‘® |
---|
8 | 212 | ]“c“‡•½”ª | –³Š‘® |
---|
9 | 205 | ƒyƒ`ƒJ | ˆÀ“cE•ó’Ë‘ |
---|
10 | 204 | ƒJƒ~ | ˆÀ“cE•ó’Ë‘ |
–£—Í@‚P‚O‘I |
‡ˆÊ | l–] | –¼‘O | –{‘ | y1z | 491 | ’·ŒC‚ª—š‚¢‚½”L | ˆÀ“cE•ó’Ë‘ |
---|
2 | 483 | ƒŠƒR | –³Š‘® |
---|
3 | 476 | —ÁŒÏ | –³Š‘® |
---|
4 | 462 | ‚±‚Í‚ | ˆÀ“cE•ó’Ë‘ |
---|
5 | 440 | blossom | ˆÀ“cE•ó’Ë‘ |
---|
6 | 430 | ‰æ–Ê‚ÌŒü‚¤‚Ì‹M•û | ˆÀ“cE•ó’Ë‘ |
---|
7 | 427 | STARDUST | –³Š‘® |
---|
8 | 345 | ƒwƒXƒ^[ | ˆÀ“cE•ó’Ë‘ |
---|
9 | 197 | ƒXƒŠ[ƒs[ƒX | –³Š‘® |
---|
10 | 156 | ‹{é | –³Š‘® |
•x‹@‚P‚O‘I |
‡ˆÊ | ‹à | –¼‘O | –{‘ | y1z | ‹à:2017043 | ‚±‚È‚Ç‚ç | –³Š‘® |
---|
2 | ‹à:1632386 | ƒhƒ“ƒLPC(4Gbyt) | –³Š‘® |
---|
3 | ‹à:1610514 | ‹{é | –³Š‘® |
---|
4 | ‹à:1461899 | BOTAMOCHI | –³Š‘® |
---|
5 | ‹à:1176675 | SHEEPDOG | ˆÀ“cE•ó’Ë‘ |
---|
6 | ‹à:1141420 | ƒrƒbƒNƒEƒF[ƒu | –³Š‘® |
---|
7 | ‹à:1126954 | °k‰J“Ç | ˆÀ“cE•ó’Ë‘ |
---|
8 | ‹à:1112191 | ‚ä‚Þ‚½ | ˆÀ“cE•ó’Ë‘ |
---|
9 | ‹à:1088599 | ‚©‚É | ˆÀ“cE•ó’Ë‘ |
---|
10 | ‹à:1038044 | ƒN[ƒ‹ƒ~ƒ“ƒg | –³Š‘® |
’•¨@‚P‚O‘I |
‡ˆÊ | •Ä | –¼‘O | –{‘ | y1z | •Ä:1203418 | Lily | –³Š‘® |
---|
2 | •Ä:1048028 | æÛˆ×@‰p–¾ | –³Š‘® |
---|
3 | •Ä:979871 | ƒRƒbƒRƒ | –³Š‘® |
---|
4 | •Ä:938140 | ’©‘q@“H | ˆÀ“cE•ó’Ë‘ |
---|
5 | •Ä:898475 | ƒnƒ[ƒLƒeƒB | ˆÀ“cE•ó’Ë‘ |
---|
6 | •Ä:830624 | ƒoƒŠ[ƒh | ˆÀ“cE•ó’Ë‘ |
---|
7 | •Ä:662900 | ƒAƒYƒ}ƒŠƒ€ | –³Š‘® |
---|
8 | •Ä:589063 | blossom | ˆÀ“cE•ó’Ë‘ |
---|
9 | •Ä:578853 | ‚©‚É | ˆÀ“cE•ó’Ë‘ |
---|
10 | •Ä:564454 | ƒN[ƒ‹ƒ~ƒ“ƒg | –³Š‘® |
Œ÷˜JŽÒ@‚P‚O‘I |
‡ˆÊ | ŠK‹‰’l | –¼‘O | –{‘ | y1z | 110993 | ‚ä‚Þ‚½ | ˆÀ“cE•ó’Ë‘ |
---|
2 | 109893 | ƒyƒO | ˆÀ“cE•ó’Ë‘ |
---|
3 | 102736 | ƒrƒbƒNƒEƒF[ƒu | –³Š‘® |
---|
4 | 96915 | ƒRƒbƒRƒ | –³Š‘® |
---|
5 | 86152 | ƒlƒvƒ`ƒ…[ƒ“ | –³Š‘® |
---|
6 | 84673 | SHEEPDOG | ˆÀ“cE•ó’Ë‘ |
---|
7 | 83242 | ƒAƒYƒ}ƒŠƒ€ | –³Š‘® |
---|
8 | 81917 | ‚©‚É | ˆÀ“cE•ó’Ë‘ |
---|
9 | 77814 | ƒhƒ“ƒLPC(4Gbyt) | –³Š‘® |
---|
10 | 77196 | ƒN[ƒ‹ƒ~ƒ“ƒg | –³Š‘® |
“¬_@‚P‚O‘I |
‡ˆÊ | “|‚µ‚½•«” | –¼‘O | –{‘ | y1z | 168l | ƒJƒCƒ“EƒZƒJƒ“ƒh | ˆÀ“cE•ó’Ë‘ |
---|
2 | 110l | ƒyƒO | ˆÀ“cE•ó’Ë‘ |
---|
3 | 104l | —ƒ‚ð‚‚¾‚³‚¢ | –³Š‘® |
---|
4 | 102l | ƒnƒ[ƒLƒeƒB | ˆÀ“cE•ó’Ë‘ |
---|
5 | 82l | ‰e•ŽÒ | ˆÀ“cE•ó’Ë‘ |
---|
6 | 79l | “½–¼Šó–] | ˆÀ“cE•ó’Ë‘ |
---|
7 | 76l | ’©‘q@“H | ˆÀ“cE•ó’Ë‘ |
---|
8 | 76l | ƒyƒgƒ‹[ƒVƒ…ƒJ | –³Š‘® |
---|
9 | 71l | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
10 | 63l | ƒrƒbƒNƒEƒF[ƒu | –³Š‘® |
ŽçŒì_@‚P‚O‘I |
‡ˆÊ | Œ‚‘Þ‚µ‚½‰ñ” | –¼‘O | –{‘ | y1z | 63‰ñ | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
2 | 35‰ñ | ƒoƒŠ[ƒh | ˆÀ“cE•ó’Ë‘ |
---|
3 | 33‰ñ | “½–¼Šó–] | ˆÀ“cE•ó’Ë‘ |
---|
4 | 31‰ñ | ‚¨ŒZ‚¿‚á‚ñ | ˆÀ“cE•ó’Ë‘ |
---|
5 | 29‰ñ | —ƒ‚ð‚‚¾‚³‚¢ | –³Š‘® |
---|
6 | 27‰ñ | °’g‚©‚ß‚¿‚¡ | –³Š‘® |
---|
7 | 27‰ñ | ƒyƒ`ƒJ | ˆÀ“cE•ó’Ë‘ |
---|
8 | 27‰ñ | ƒnƒ[ƒLƒeƒB | ˆÀ“cE•ó’Ë‘ |
---|
9 | 26‰ñ | ’©‘q@“H | ˆÀ“cE•ó’Ë‘ |
---|
10 | 26‰ñ | Žè‰º | ˆÀ“cE•ó’Ë‘ |
‘ÎlŸ—¦@‚P‚O‘I |
‡ˆÊ | ‘ÎlŸ—¦(%) | –¼‘O | –{‘ | y1z | 78.6“(11Ÿ/14í) | ‚©‚É | ˆÀ“cE•ó’Ë‘ |
---|
2 | 77.9“(95Ÿ/122í) | ’©‘q@“H | ˆÀ“cE•ó’Ë‘ |
---|
3 | 76.8“(63Ÿ/82í) | ‚²‚ë”L‘º’· | ˆÀ“cE•ó’Ë‘ |
---|
4 | 76.5“(156Ÿ/204í) | ƒJƒCƒ“EƒZƒJƒ“ƒh | ˆÀ“cE•ó’Ë‘ |
---|
5 | 76.0“(98Ÿ/129í) | “½–¼Šó–] | ˆÀ“cE•ó’Ë‘ |
---|
6 | 74.4“(128Ÿ/172í) | —ƒ‚ð‚‚¾‚³‚¢ | –³Š‘® |
---|
7 | 73.5“(50Ÿ/68í) | ƒAƒ“ƒWƒFƒŠƒJ | –³Š‘® |
---|
8 | 71.7“(81Ÿ/113í) | ƒyƒgƒ‹[ƒVƒ…ƒJ | –³Š‘® |
---|
9 | 64.0“(48Ÿ/75í) | ƒoƒŠ[ƒh | ˆÀ“cE•ó’Ë‘ |
---|
10 | 63.3“(69Ÿ/109í) | ƒJƒ~ | ˆÀ“cE•ó’Ë‘ |
é•ÇƒKƒŠ”@‚P‚O‘I |
‡ˆÊ | é•ÇƒKƒŠ” | –¼‘O | –{‘ | y1z | 19476ƒKƒŠ | ƒJƒCƒ“EƒZƒJƒ“ƒh | ˆÀ“cE•ó’Ë‘ |
---|
2 | 8999ƒKƒŠ | ƒyƒ`ƒJ | ˆÀ“cE•ó’Ë‘ |
---|
3 | 8729ƒKƒŠ | Žè‰º | ˆÀ“cE•ó’Ë‘ |
---|
4 | 8416ƒKƒŠ | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
5 | 8098ƒKƒŠ | ‚²‚ë”L‘º’· | ˆÀ“cE•ó’Ë‘ |
---|
6 | 7640ƒKƒŠ | ƒAƒ“ƒWƒFƒŠƒJ | –³Š‘® |
---|
7 | 7615ƒKƒŠ | ƒyƒO | ˆÀ“cE•ó’Ë‘ |
---|
8 | 6628ƒKƒŠ | ‰e•ŽÒ | ˆÀ“cE•ó’Ë‘ |
---|
9 | 6543ƒKƒŠ | “½–¼Šó–] | ˆÀ“cE•ó’Ë‘ |
---|
10 | 6443ƒKƒŠ | ƒoƒŠ[ƒh | ˆÀ“cE•ó’Ë‘ |
Žx”z”@‚P‚O‘I |
‡ˆÊ | Žx”z” | –¼‘O | –{‘ | y1z | 35 | ƒJƒCƒ“EƒZƒJƒ“ƒh | ˆÀ“cE•ó’Ë‘ |
---|
2 | 17 | ƒrƒbƒNƒEƒF[ƒu | –³Š‘® |
---|
3 | 14 | “½–¼Šó–] | ˆÀ“cE•ó’Ë‘ |
---|
4 | 13 | ‚²‚ë”L‘º’· | ˆÀ“cE•ó’Ë‘ |
---|
5 | 12 | ƒXƒŠ[ƒs[ƒX | –³Š‘® |
---|
6 | 11 | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
7 | 11 | ƒyƒO | ˆÀ“cE•ó’Ë‘ |
---|
8 | 10 | ƒlƒvƒ`ƒ…[ƒ“ | –³Š‘® |
---|
9 | 9 | ƒyƒ`ƒJ | ˆÀ“cE•ó’Ë‘ |
---|
10 | 9 | Žè‰º | ˆÀ“cE•ó’Ë‘ |
|