–¼«@‚P‚O‘I |
‡ˆÊ | ‘‡ | •—Í | ’m—Í | “—¦—Í | –¼‘O | –{‘ | y1z | 724 | 419 | 36 | 269 | ƒJƒ‹ƒlƒbƒR | ‚¨‰»‚¯‰®•~‘ |
---|
2 | 721 | 476 | 32 | 213 | ‚¤‚ñ‚±ŽR·—Ž–’· | ‚¨‰»‚¯‰®•~‘ |
---|
3 | 715 | 464 | 29 | 222 | ‚ä[‚ê‚¢ | ‚¨‰»‚¯‰®•~‘ |
---|
4 | 696 | 360 | 48 | 288 | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
5 | 693 | 567 | 32 | 94 | æÛˆ×@‰p–¾ | ‚¨‰»‚¯‰®•~‘ |
---|
6 | 685 | 468 | 27 | 190 | ƒLƒeƒBi‹”N‚QË | ‚¨‰»‚¯‰®•~‘ |
---|
7 | 678 | 431 | 24 | 223 | ƒTƒKƒ~ƒIƒŠƒWƒiƒ‹ | –³Š‘® |
---|
8 | 675 | 403 | 94 | 178 | ‘“‰Ø | –³Š‘® |
---|
9 | 674 | 512 | 17 | 145 | ‰e•ŽÒ | –³Š‘® |
---|
10 | 671 | 438 | 47 | 186 | ‚¢‚‚܂é | ‚¨‰»‚¯‰®•~‘ |
‹Œ†@‚P‚O‘I |
‡ˆÊ | •—Í | –¼‘O | –{‘ | y1z | 567 | æÛˆ×@‰p–¾ | ‚¨‰»‚¯‰®•~‘ |
---|
2 | 512 | ‰e•ŽÒ | –³Š‘® |
---|
3 | 476 | ‚¤‚ñ‚±ŽR·—Ž–’· | ‚¨‰»‚¯‰®•~‘ |
---|
4 | 468 | ƒLƒeƒBi‹”N‚QË | ‚¨‰»‚¯‰®•~‘ |
---|
5 | 464 | ‚ä[‚ê‚¢ | ‚¨‰»‚¯‰®•~‘ |
---|
6 | 438 | ‚¢‚‚܂é | ‚¨‰»‚¯‰®•~‘ |
---|
7 | 431 | ƒTƒKƒ~ƒIƒŠƒWƒiƒ‹ | –³Š‘® |
---|
8 | 423 | ’f–––‚ | –³Š‘® |
---|
9 | 423 | ƒxƒAƒgƒŠƒNƒX | –³Š‘® |
---|
10 | 419 | ƒJƒ‹ƒlƒbƒR | ‚¨‰»‚¯‰®•~‘ |
GË@‚P‚O‘I |
‡ˆÊ | ’m—Í | –¼‘O | –{‘ | y1z | 469 | ƒtƒˆƒE | ‚¨‰»‚¯‰®•~‘ |
---|
2 | 456 | Šw‰€’·ƒŠƒŠ[ | –³Š‘® |
---|
3 | 425 | ‚µ‚á‚ñ‚µ‚á‚ñ | ‚¨‰»‚¯‰®•~‘ |
---|
4 | 422 | “é‚ꇂ¢Œ™‚¢ | ‚¨‰»‚¯‰®•~‘ |
---|
5 | 406 | ‚¨‚Á‚«‚¢ƒƒ“ƒR | –³Š‘® |
---|
6 | 405 | ƒQƒ“ƒK[ | ‚¨‰»‚¯‰®•~‘ |
---|
7 | 403 | ƒmƒ~ | –³Š‘® |
---|
8 | 376 | ‰ÄŒÏ | –³Š‘® |
---|
9 | 373 | SHEEPDOG | –³Š‘® |
---|
10 | 370 | ‚±‚Þ‚¬ | ‚¨‰»‚¯‰®•~‘ |
ŽwŠö@‚P‚O‘I |
‡ˆÊ | “—¦—Í | –¼‘O | –{‘ | y1z | 288 | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
2 | 280 | ”õ‘O’†”[Œ¾‚©‚Á‚« | ‚¨‰»‚¯‰®•~‘ |
---|
3 | 279 | ƒJƒCƒ“ƒ\[ƒh | –³Š‘® |
---|
4 | 269 | ƒJƒ‹ƒlƒbƒR | ‚¨‰»‚¯‰®•~‘ |
---|
5 | 241 | ƒJƒ~ | ‚¨‰»‚¯‰®•~‘ |
---|
6 | 240 | ƒ_ƒ“ƒX‚Ìæ¶ | ‚¨‰»‚¯‰®•~‘ |
---|
7 | 234 | Š—¶‹½ŽÉ | –³Š‘® |
---|
8 | 231 | “à‚Ȃ郊ƒŠ[ | –³Š‘® |
---|
9 | 224 | ƒ~ƒ‹ƒL[ƒEƒFƒC | –³Š‘® |
---|
10 | 223 | ƒTƒKƒ~ƒIƒŠƒWƒiƒ‹ | –³Š‘® |
–£—Í@‚P‚O‘I |
‡ˆÊ | l–] | –¼‘O | –{‘ | y1z | 621 | ƒfƒXƒJ[ƒ“ | ‚¨‰»‚¯‰®•~‘ |
---|
2 | 596 | ƒEƒTƒEƒT | –³Š‘® |
---|
3 | 590 | Ží‚Ü‚«‚̃|ƒjƒ‡ | ‚¨‰»‚¯‰®•~‘ |
---|
4 | 582 | •ÄŽT‚«ƒ~ƒ“ƒgô | ‚¨‰»‚¯‰®•~‘ |
---|
5 | 524 | ƒƒ‰ƒ“ƒRƒŠ[ | –³Š‘® |
---|
6 | 503 | ƒXƒŠ[ƒs[ƒX | ‚¨‰»‚¯‰®•~‘ |
---|
7 | 447 | ‚¨‚·‚¬i‹Uj | –³Š‘® |
---|
8 | 374 | ‚±‚ß‚¿‚¡ | ‚¨‰»‚¯‰®•~‘ |
---|
9 | 283 | ‚¨•Ä‘¾˜Y | –³Š‘® |
---|
10 | 189 | ‰Åƒj[ | –³Š‘® |
•x‹@‚P‚O‘I |
‡ˆÊ | ‹à | –¼‘O | –{‘ | y1z | ‹à:2440441 | ‚¨•Ä‘¾˜Y | –³Š‘® |
---|
2 | ‹à:1986020 | HA-FW7 | ‚¨‰»‚¯‰®•~‘ |
---|
3 | ‹à:1942223 | Lily | –³Š‘® |
---|
4 | ‹à:1549967 | ‚µ‚á‚ñ‚µ‚á‚ñ | ‚¨‰»‚¯‰®•~‘ |
---|
5 | ‹à:1522441 | “é‚ꇂ¢Œ™‚¢ | ‚¨‰»‚¯‰®•~‘ |
---|
6 | ‹à:1348251 | ƒ_ƒ“ƒX‚Ìæ¶ | ‚¨‰»‚¯‰®•~‘ |
---|
7 | ‹à:1291338 | •ÄŽT‚«ƒ~ƒ“ƒgô | ‚¨‰»‚¯‰®•~‘ |
---|
8 | ‹à:1201895 | ‚¢‚‚܂é | ‚¨‰»‚¯‰®•~‘ |
---|
9 | ‹à:1113059 | ‰ÄŒÏ | –³Š‘® |
---|
10 | ‹à:1001942 | “à‚Ȃ郊ƒŠ[ | –³Š‘® |
’•¨@‚P‚O‘I |
‡ˆÊ | •Ä | –¼‘O | –{‘ | y1z | •Ä:1733709 | ‚Ò[‚¿‚á‚ñæ¶ | ‚¨‰»‚¯‰®•~‘ |
---|
2 | •Ä:1426128 | ƒQƒ“ƒK[ | ‚¨‰»‚¯‰®•~‘ |
---|
3 | •Ä:1390928 | •ÄŽT‚«ƒ~ƒ“ƒgô | ‚¨‰»‚¯‰®•~‘ |
---|
4 | •Ä:1241978 | Š—¶‹½ŽÉ | –³Š‘® |
---|
5 | •Ä:1156246 | ƒtƒˆƒE | ‚¨‰»‚¯‰®•~‘ |
---|
6 | •Ä:996257 | ‚¨‚·‚¬i‹Uj | –³Š‘® |
---|
7 | •Ä:920311 | ‰Åƒj[ | –³Š‘® |
---|
8 | •Ä:822013 | æÛˆ×@‰p–¾ | ‚¨‰»‚¯‰®•~‘ |
---|
9 | •Ä:802537 | ƒ[ƒjƒ„ƒbƒ^ | –³Š‘® |
---|
10 | •Ä:767052 | ‚±‚ß‚¿‚¡ | ‚¨‰»‚¯‰®•~‘ |
Œ÷˜JŽÒ@‚P‚O‘I |
‡ˆÊ | ŠK‹‰’l | –¼‘O | –{‘ | y1z | 170411 | ‚Ò[‚¿‚á‚ñæ¶ | ‚¨‰»‚¯‰®•~‘ |
---|
2 | 167689 | ƒQƒ“ƒK[ | ‚¨‰»‚¯‰®•~‘ |
---|
3 | 161808 | ‰ÄŒÏ | –³Š‘® |
---|
4 | 150543 | ‚µ‚á‚ñ‚µ‚á‚ñ | ‚¨‰»‚¯‰®•~‘ |
---|
5 | 144488 | ‚±‚Þ‚¬ | ‚¨‰»‚¯‰®•~‘ |
---|
6 | 134630 | ’†“‡‘ì–ç | –³Š‘® |
---|
7 | 128600 | ƒ[ƒjƒ„ƒbƒ^ | –³Š‘® |
---|
8 | 127046 | ƒtƒˆƒE | ‚¨‰»‚¯‰®•~‘ |
---|
9 | 125613 | SHEEPDOG | –³Š‘® |
---|
10 | 116596 | ‰Åƒj[ | –³Š‘® |
“¬_@‚P‚O‘I |
‡ˆÊ | “|‚µ‚½•«” | –¼‘O | –{‘ | y1z | 549l | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
2 | 548l | ‚²‚ë”L”Â’· | ‚¨‰»‚¯‰®•~‘ |
---|
3 | 514l | ƒJƒCƒ“ƒ\[ƒh | –³Š‘® |
---|
4 | 475l | ‘“‰Ø | –³Š‘® |
---|
5 | 452l | ƒ€ƒLƒ€ƒL‹T–ê | ‚¨‰»‚¯‰®•~‘ |
---|
6 | 344l | ƒJƒ‹ƒlƒbƒR | ‚¨‰»‚¯‰®•~‘ |
---|
7 | 341l | Š—¶‹½ŽÉ | –³Š‘® |
---|
8 | 266l | ‚¤‚ñ‚±ŽR·—Ž–’· | ‚¨‰»‚¯‰®•~‘ |
---|
9 | 235l | ƒmƒ~ | –³Š‘® |
---|
10 | 234l | ƒ[ƒjƒ„ƒbƒ^ | –³Š‘® |
ŽçŒì_@‚P‚O‘I |
‡ˆÊ | Œ‚‘Þ‚µ‚½‰ñ” | –¼‘O | –{‘ | y1z | 168‰ñ | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
2 | 134‰ñ | ‚²‚ë”L”Â’· | ‚¨‰»‚¯‰®•~‘ |
---|
3 | 130‰ñ | ‘“‰Ø | –³Š‘® |
---|
4 | 116‰ñ | Š—¶‹½ŽÉ | –³Š‘® |
---|
5 | 105‰ñ | —â’ƒ | ‚¨‰»‚¯‰®•~‘ |
---|
6 | 98‰ñ | ƒJƒ‹ƒlƒbƒR | ‚¨‰»‚¯‰®•~‘ |
---|
7 | 96‰ñ | ”õ‘O’†”[Œ¾‚©‚Á‚« | ‚¨‰»‚¯‰®•~‘ |
---|
8 | 94‰ñ | ƒTƒKƒ~ƒIƒŠƒWƒiƒ‹ | –³Š‘® |
---|
9 | 86‰ñ | ƒJƒCƒ“ƒ\[ƒh | –³Š‘® |
---|
10 | 78‰ñ | ƒ€ƒLƒ€ƒL‹T–ê | ‚¨‰»‚¯‰®•~‘ |
‘ÎlŸ—¦@‚P‚O‘I |
‡ˆÊ | ‘ÎlŸ—¦(%) | –¼‘O | –{‘ | y1z | 74.4“(374Ÿ/503í) | ƒJƒ‹ƒlƒbƒR | ‚¨‰»‚¯‰®•~‘ |
---|
2 | 73.8“(240Ÿ/325í) | ‚ä[‚ê‚¢ | ‚¨‰»‚¯‰®•~‘ |
---|
3 | 71.9“(292Ÿ/406í) | ‚¤‚ñ‚±ŽR·—Ž–’· | ‚¨‰»‚¯‰®•~‘ |
---|
4 | 69.2“(9Ÿ/13í) | í— | –³Š‘® |
---|
5 | 66.5“(449Ÿ/675í) | ‘“‰Ø | –³Š‘® |
---|
6 | 64.7“(412Ÿ/637í) | ƒJƒCƒ“ƒ\[ƒh | –³Š‘® |
---|
7 | 63.1“(193Ÿ/306í) | ƒJƒ~ | ‚¨‰»‚¯‰®•~‘ |
---|
8 | 62.5“(90Ÿ/144í) | ƒ_ƒ“ƒX‚Ìæ¶ | ‚¨‰»‚¯‰®•~‘ |
---|
9 | 61.6“(532Ÿ/864í) | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
10 | 60.6“(163Ÿ/269í) | ƒLƒeƒBi‹”N‚QË | ‚¨‰»‚¯‰®•~‘ |
é•ÇƒKƒŠ”@‚P‚O‘I |
‡ˆÊ | é•ÇƒKƒŠ” | –¼‘O | –{‘ | y1z | 27341ƒKƒŠ | ƒJƒ‹ƒlƒbƒR | ‚¨‰»‚¯‰®•~‘ |
---|
2 | 14930ƒKƒŠ | ‘“‰Ø | –³Š‘® |
---|
3 | 12153ƒKƒŠ | ‚ä[‚ê‚¢ | ‚¨‰»‚¯‰®•~‘ |
---|
4 | 10439ƒKƒŠ | ‚²‚ë”L”Â’· | ‚¨‰»‚¯‰®•~‘ |
---|
5 | 10074ƒKƒŠ | ƒ€ƒLƒ€ƒL‹T–ê | ‚¨‰»‚¯‰®•~‘ |
---|
6 | 9388ƒKƒŠ | ƒLƒeƒBi‹”N‚QË | ‚¨‰»‚¯‰®•~‘ |
---|
7 | 8893ƒKƒŠ | ƒJƒCƒ“ƒ\[ƒh | –³Š‘® |
---|
8 | 8586ƒKƒŠ | ‚¤‚ñ‚±ŽR·—Ž–’· | ‚¨‰»‚¯‰®•~‘ |
---|
9 | 8067ƒKƒŠ | ‚¨‚Á‚«‚¢ƒƒ“ƒR | –³Š‘® |
---|
10 | 7975ƒKƒŠ | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
Žx”z”@‚P‚O‘I |
‡ˆÊ | Žx”z” | –¼‘O | –{‘ | y1z | 196 | ‚²‚ë”L”Â’· | ‚¨‰»‚¯‰®•~‘ |
---|
2 | 188 | ƒJƒCƒ“ƒ\[ƒh | –³Š‘® |
---|
3 | 185 | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
4 | 156 | ‘“‰Ø | –³Š‘® |
---|
5 | 153 | Š—¶‹½ŽÉ | –³Š‘® |
---|
6 | 132 | ƒ€ƒLƒ€ƒL‹T–ê | ‚¨‰»‚¯‰®•~‘ |
---|
7 | 104 | ’†“‡‘ì–ç | –³Š‘® |
---|
8 | 85 | ƒmƒ~ | –³Š‘® |
---|
9 | 80 | ƒ[ƒjƒ„ƒbƒ^ | –³Š‘® |
---|
10 | 76 | SHEEPDOG | –³Š‘® |
|