–¼«@‚P‚O‘I |
‡ˆÊ | ‘‡ | •—Í | ’m—Í | “—¦—Í | –¼‘O | –{‘ | y1z | 427 | 276 | 8 | 143 | ‘KŒ`Kˆê | –³Š‘® |
---|
2 | 417 | 288 | 11 | 118 | ƒ}ƒ“ƒ‚ƒXƒ}ƒ“ | –³Š‘® |
---|
3 | 417 | 231 | 18 | 168 | C.ƒ‹ƒ[ƒ‹ | ‹Å¯‰¤‘ |
---|
4 | 416 | 229 | 16 | 171 | ƒcƒm‚Á‚¿ | –³Š‘® |
---|
5 | 416 | 205 | 10 | 201 | ‰e•ŽÒ | ‹Å¯‰¤‘ |
---|
6 | 414 | 243 | 8 | 163 | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
7 | 413 | 227 | 19 | 167 | ‚ä[‚½ | ‹Å¯‰¤‘ |
---|
8 | 412 | 313 | 9 | 90 | ‚¤‚낱‚³‚©‚È‚Ñ‚Æ | ‹Å¯‰¤‘ |
---|
9 | 410 | 259 | 19 | 132 | ‚Ò‚¦‚ñ | –³Š‘® |
---|
10 | 410 | 239 | 19 | 152 | ƒi[ƒX’· | –³Š‘® |
‹Œ†@‚P‚O‘I |
‡ˆÊ | •—Í | –¼‘O | –{‘ | y1z | 313 | ‚¤‚낱‚³‚©‚È‚Ñ‚Æ | ‹Å¯‰¤‘ |
---|
2 | 288 | ƒ}ƒ“ƒ‚ƒXƒ}ƒ“ | –³Š‘® |
---|
3 | 276 | ‘KŒ`Kˆê | –³Š‘® |
---|
4 | 272 | ‚Ý‚¿‚¥‚²‚è‚‚ñô | –³Š‘® |
---|
5 | 269 | ƒiƒCƒX‚Å‚·‚Ë` | –³Š‘® |
---|
6 | 259 | ‚Ò‚¦‚ñ | –³Š‘® |
---|
7 | 258 | ‚‚Ü | –³Š‘® |
---|
8 | 255 | Ta™Ka | –³Š‘® |
---|
9 | 252 | žÂ‚¢‚Ì‚è | ‹Å¯‰¤‘ |
---|
10 | 250 | ’†‘º_N | ‹Å¯‰¤‘ |
GË@‚P‚O‘I |
‡ˆÊ | ’m—Í | –¼‘O | –{‘ | y1z | 337 | ‹g—Ç | ‹Å¯‰¤‘ |
---|
2 | 280 | ƒsƒm | –³Š‘® |
---|
3 | 264 | ‚Ђ®‚é‚© | ‹Å¯‰¤‘ |
---|
4 | 249 | ‚²‚ë”Lc‘¾Žq | ‹Å¯‰¤‘ |
---|
5 | 245 | ‚Æ‚à | –³Š‘® |
---|
6 | 244 | ƒTƒgƒEƒ†ƒEƒ^ | –³Š‘® |
---|
7 | 242 | Ži”nœò | ‹Å¯‰¤‘ |
---|
8 | 239 | SHEEPDOG | –³Š‘® |
---|
9 | 235 | ƒ‰ƒuƒ‰ƒuƒtƒ@ƒCƒA | ‹Å¯‰¤‘ |
---|
10 | 231 | ‘S—‡æ”y | ‹Å¯‰¤‘ |
ŽwŠö@‚P‚O‘I |
‡ˆÊ | “—¦—Í | –¼‘O | –{‘ | y1z | 210 | ‚‚¨‚ñ | ‹Å¯‰¤‘ |
---|
2 | 203 | ƒgƒŒƒCƒ^[ | ‹Å¯‰¤‘ |
---|
3 | 201 | ‰e•ŽÒ | ‹Å¯‰¤‘ |
---|
4 | 173 | ƒCƒŠƒX | ‹Å¯‰¤‘ |
---|
5 | 171 | ƒcƒm‚Á‚¿ | –³Š‘® |
---|
6 | 169 | ŠÔ‹Ë÷ | –³Š‘® |
---|
7 | 168 | C.ƒ‹ƒ[ƒ‹ | ‹Å¯‰¤‘ |
---|
8 | 167 | ‚ä[‚½ | ‹Å¯‰¤‘ |
---|
9 | 165 | ƒR[ | –³Š‘® |
---|
10 | 163 | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
–£—Í@‚P‚O‘I |
‡ˆÊ | l–] | –¼‘O | –{‘ | y1z | 337 | ƒXƒŠ[ƒs[ƒX | ‹Å¯‰¤‘ |
---|
2 | 333 | ƒyƒŠƒR | –³Š‘® |
---|
3 | 326 | ‚¾‚炵Žo | –³Š‘® |
---|
4 | 313 | •ó–¡ | ‹Å¯‰¤‘ |
---|
5 | 309 | •——ˆ‚ÌŒÏ | –³Š‘® |
---|
6 | 307 | ‚¨‚±‚ß‚©‚¶‚è’Ž | ‹Å¯‰¤‘ |
---|
7 | 303 | —‰¤ƒ~ƒ“ƒg | ‹Å¯‰¤‘ |
---|
8 | 297 | l–]_M | ‹Å¯‰¤‘ |
---|
9 | 296 | pulp | –³Š‘® |
---|
10 | 268 | ää»—´Žì | –³Š‘® |
•x‹@‚P‚O‘I |
‡ˆÊ | ‹à | –¼‘O | –{‘ | y1z | ‹à:1043808 | ÂF | –³Š‘® |
---|
2 | ‹à:862186 | ƒsƒm | –³Š‘® |
---|
3 | ‹à:769447 | ƒ‰ƒuƒ‰ƒuƒtƒ@ƒCƒA | ‹Å¯‰¤‘ |
---|
4 | ‹à:650195 | žÂ‚¢‚Ì‚è | ‹Å¯‰¤‘ |
---|
5 | ‹à:647677 | Ži”nœò | ‹Å¯‰¤‘ |
---|
6 | ‹à:592951 | ƒgƒŒƒCƒ^[ | ‹Å¯‰¤‘ |
---|
7 | ‹à:575276 | ‘S—‡æ”y | ‹Å¯‰¤‘ |
---|
8 | ‹à:574538 | ‚Æ‚à | –³Š‘® |
---|
9 | ‹à:527492 | SHEEPDOG | –³Š‘® |
---|
10 | ‹à:483212 | ƒR[ | –³Š‘® |
’•¨@‚P‚O‘I |
‡ˆÊ | •Ä | –¼‘O | –{‘ | y1z | •Ä:740481 | ƒŠƒTƒI[ƒ‹ƒvƒŒƒX | ‹Å¯‰¤‘ |
---|
2 | •Ä:712022 | Lily | ‹Å¯‰¤‘ |
---|
3 | •Ä:708774 | ‚²‚ë”Lc‘¾Žq | ‹Å¯‰¤‘ |
---|
4 | •Ä:645073 | ƒCƒŠƒX | ‹Å¯‰¤‘ |
---|
5 | •Ä:637320 | ‹g—Ç | ‹Å¯‰¤‘ |
---|
6 | •Ä:515766 | —‰¤ƒ~ƒ“ƒg | ‹Å¯‰¤‘ |
---|
7 | •Ä:380328 | pulp | –³Š‘® |
---|
8 | •Ä:362190 | ‚Ђ®‚é‚© | ‹Å¯‰¤‘ |
---|
9 | •Ä:334192 | ƒsƒm | –³Š‘® |
---|
10 | •Ä:321377 | ƒVƒ‚Œ¾‚í‚ʃ|ƒjƒ‡ | –³Š‘® |
Œ÷˜JŽÒ@‚P‚O‘I |
‡ˆÊ | ŠK‹‰’l | –¼‘O | –{‘ | y1z | 82719 | ‚²‚ë”Lc‘¾Žq | ‹Å¯‰¤‘ |
---|
2 | 74875 | SHEEPDOG | –³Š‘® |
---|
3 | 71764 | ‚Æ‚à | –³Š‘® |
---|
4 | 71321 | Lily | ‹Å¯‰¤‘ |
---|
5 | 69835 | Ži”nœò | ‹Å¯‰¤‘ |
---|
6 | 69529 | ƒ‰ƒuƒ‰ƒuƒtƒ@ƒCƒA | ‹Å¯‰¤‘ |
---|
7 | 65144 | ‘S—‡æ”y | ‹Å¯‰¤‘ |
---|
8 | 60904 | ƒgƒ“ƒL[ | –³Š‘® |
---|
9 | 57686 | ƒŠƒTƒI[ƒ‹ƒvƒŒƒX | ‹Å¯‰¤‘ |
---|
10 | 57294 | ‚Ђ®‚é‚© | ‹Å¯‰¤‘ |
“¬_@‚P‚O‘I |
‡ˆÊ | “|‚µ‚½•«” | –¼‘O | –{‘ | y1z | 163l | C.ƒ‹ƒ[ƒ‹ | ‹Å¯‰¤‘ |
---|
2 | 161l | ‚ä[‚½ | ‹Å¯‰¤‘ |
---|
3 | 152l | ‘“‰Ø | ‹Å¯‰¤‘ |
---|
4 | 148l | ‚‚¨‚ñ | ‹Å¯‰¤‘ |
---|
5 | 143l | ç–—y—V | –³Š‘® |
---|
6 | 134l | ƒi[ƒX’· | –³Š‘® |
---|
7 | 122l | ƒXƒeƒbƒvƒ‰ƒCƒ“ | ‹Å¯‰¤‘ |
---|
8 | 121l | ŠÔ‹Ë÷ | –³Š‘® |
---|
9 | 104l | ƒgƒŒƒCƒ^[ | ‹Å¯‰¤‘ |
---|
10 | 98l | ƒcƒm‚Á‚¿ | –³Š‘® |
ŽçŒì_@‚P‚O‘I |
‡ˆÊ | Œ‚‘Þ‚µ‚½‰ñ” | –¼‘O | –{‘ | y1z | 74‰ñ | ç–—y—V | –³Š‘® |
---|
2 | 55‰ñ | Ta™Ka | –³Š‘® |
---|
3 | 52‰ñ | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
---|
4 | 51‰ñ | ‚ä[‚½ | ‹Å¯‰¤‘ |
---|
5 | 51‰ñ | ƒŒƒeƒB | –³Š‘® |
---|
6 | 47‰ñ | ƒcƒm‚Á‚¿ | –³Š‘® |
---|
7 | 45‰ñ | ‚‚¨‚ñ | ‹Å¯‰¤‘ |
---|
8 | 43‰ñ | žÂ‚¢‚Ì‚è | ‹Å¯‰¤‘ |
---|
9 | 34‰ñ | ƒ}ƒ“ƒ‚ƒXƒ}ƒ“ | –³Š‘® |
---|
10 | 34‰ñ | ƒi[ƒX’· | –³Š‘® |
‘ÎlŸ—¦@‚P‚O‘I |
‡ˆÊ | ‘ÎlŸ—¦(%) | –¼‘O | –{‘ | y1z | 100.0“(2Ÿ/2í) | ÂF | –³Š‘® |
---|
2 | 78.8“(89Ÿ/113í) | ƒgƒŒƒCƒ^[ | ‹Å¯‰¤‘ |
---|
3 | 74.8“(166Ÿ/222í) | ‚‚¨‚ñ | ‹Å¯‰¤‘ |
---|
4 | 69.3“(113Ÿ/163í) | ŠÔ‹Ë÷ | –³Š‘® |
---|
5 | 67.7“(65Ÿ/96í) | ƒCƒŠƒX | ‹Å¯‰¤‘ |
---|
6 | 66.7“(154Ÿ/231í) | C.ƒ‹ƒ[ƒ‹ | ‹Å¯‰¤‘ |
---|
7 | 66.4“(89Ÿ/134í) | ƒ}ƒ“ƒ‚ƒXƒ}ƒ“ | –³Š‘® |
---|
8 | 61.2“(137Ÿ/224í) | ‘“‰Ø | ‹Å¯‰¤‘ |
---|
9 | 61.2“(137Ÿ/224í) | ƒi[ƒX’· | –³Š‘® |
---|
10 | 60.8“(129Ÿ/212í) | ƒAƒ‹ƒgƒŠƒA | –³Š‘® |
é•ÇƒKƒŠ”@‚P‚O‘I |
‡ˆÊ | é•ÇƒKƒŠ” | –¼‘O | –{‘ | y1z | 7717ƒKƒŠ | ‚ä[‚½ | ‹Å¯‰¤‘ |
---|
2 | 6607ƒKƒŠ | ƒXƒeƒbƒvƒ‰ƒCƒ“ | ‹Å¯‰¤‘ |
---|
3 | 5947ƒKƒŠ | ‘“‰Ø | ‹Å¯‰¤‘ |
---|
4 | 5442ƒKƒŠ | ƒgƒŒƒCƒ^[ | ‹Å¯‰¤‘ |
---|
5 | 4751ƒKƒŠ | ’†‘º_N | ‹Å¯‰¤‘ |
---|
6 | 4627ƒKƒŠ | ƒi[ƒX’· | –³Š‘® |
---|
7 | 4568ƒKƒŠ | žÂ‚¢‚Ì‚è | ‹Å¯‰¤‘ |
---|
8 | 4009ƒKƒŠ | C.ƒ‹ƒ[ƒ‹ | ‹Å¯‰¤‘ |
---|
9 | 3645ƒKƒŠ | ƒcƒm‚Á‚¿ | –³Š‘® |
---|
10 | 3365ƒKƒŠ | ç–—y—V | –³Š‘® |
Žx”z”@‚P‚O‘I |
‡ˆÊ | Žx”z” | –¼‘O | –{‘ | y1z | 50 | ç–—y—V | –³Š‘® |
---|
2 | 42 | ‘“‰Ø | ‹Å¯‰¤‘ |
---|
3 | 41 | ƒXƒeƒbƒvƒ‰ƒCƒ“ | ‹Å¯‰¤‘ |
---|
4 | 31 | ƒi[ƒX’· | –³Š‘® |
---|
5 | 29 | ƒgƒŒƒCƒ^[ | ‹Å¯‰¤‘ |
---|
6 | 27 | ŠÔ‹Ë÷ | –³Š‘® |
---|
7 | 27 | ‚‚¨‚ñ | ‹Å¯‰¤‘ |
---|
8 | 26 | ‚ä[‚½ | ‹Å¯‰¤‘ |
---|
9 | 24 | C.ƒ‹ƒ[ƒ‹ | ‹Å¯‰¤‘ |
---|
10 | 21 | ‚Ý‚¿‚¥‚²‚è‚‚ñô | –³Š‘® |
|