–¼«@‚P‚O‘I |
‡ˆÊ | ‘‡ | •—Í | ’m—Í | “—¦—Í | –¼‘O | –{‘ | y1z | 810 | 537 | 41 | 232 | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
---|
2 | 781 | 514 | 17 | 250 | ‰e•ŽÒ | “ú–{‘ |
---|
3 | 777 | 410 | 31 | 336 | ‰i‰“¬1‚̃|ƒjƒ‡ | –³Š‘® |
---|
4 | 711 | 60 | 526 | 125 | ƒ‹ƒNƒŒ[ƒ‹ | “ú–{‘ |
---|
5 | 693 | 389 | 49 | 255 | ‹S | –³Š‘® |
---|
6 | 687 | 68 | 446 | 173 | ‰Ô˜@ | –³Š‘® |
---|
7 | 685 | 37 | 510 | 138 | Alice | “ú–{‘ |
---|
8 | 682 | 74 | 387 | 221 | –l‚É’Þ‚ç‚ê‚Ä‚Ý‚é | –³Š‘® |
---|
9 | 663 | 247 | 273 | 143 | G1ŠJÃ’† | “ú–{‘ |
---|
10 | 642 | 355 | 58 | 229 | ƒ‰ƒCƒ“ƒnƒ‹ƒg | “ú–{‘ |
‹Œ†@‚P‚O‘I |
‡ˆÊ | •—Í | –¼‘O | –{‘ | y1z | 537 | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
---|
2 | 514 | ‰e•ŽÒ | “ú–{‘ |
---|
3 | 410 | ‰i‰“¬1‚̃|ƒjƒ‡ | –³Š‘® |
---|
4 | 389 | ‹S | –³Š‘® |
---|
5 | 360 | ‚è‚ñ‚²‹“û | –³Š‘® |
---|
6 | 355 | ƒ‰ƒCƒ“ƒnƒ‹ƒg | “ú–{‘ |
---|
7 | 350 | —ƒ‚̳“ŒãŒpŽÒ | “ú–{‘ |
---|
8 | 348 | ƒi[ƒj[ | –³Š‘® |
---|
9 | 346 | ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX | –³Š‘® |
---|
10 | 346 | ‚ [‚Ý[ | “ú–{‘ |
GË@‚P‚O‘I |
‡ˆÊ | ’m—Í | –¼‘O | –{‘ | y1z | 526 | ƒ‹ƒNƒŒ[ƒ‹ | “ú–{‘ |
---|
2 | 510 | Alice | “ú–{‘ |
---|
3 | 446 | ‰Ô˜@ | –³Š‘® |
---|
4 | 387 | –l‚É’Þ‚ç‚ê‚Ä‚Ý‚é | –³Š‘® |
---|
5 | 371 | ƒƒyƒX | “ú–{‘ |
---|
6 | 334 | Žç”õƒ‹[ƒvƒ}ƒ“ | “ú–{‘ |
---|
7 | 273 | G1ŠJÃ’† | “ú–{‘ |
---|
8 | 59 | ò‰» | –³Š‘® |
---|
9 | 58 | ƒ‰ƒCƒ“ƒnƒ‹ƒg | “ú–{‘ |
---|
10 | 54 | ƒ~ƒ`ƒF@•Ä | –³Š‘® |
ŽwŠö@‚P‚O‘I |
‡ˆÊ | “—¦—Í | –¼‘O | –{‘ | y1z | 336 | ‰i‰“¬1‚̃|ƒjƒ‡ | –³Š‘® |
---|
2 | 255 | ƒ~ƒ`ƒF@•Ä | –³Š‘® |
---|
3 | 255 | ‹S | –³Š‘® |
---|
4 | 250 | ‰e•ŽÒ | “ú–{‘ |
---|
5 | 240 | Žç”õƒ‹[ƒvƒ}ƒ“ | “ú–{‘ |
---|
6 | 237 | ‚è‚ñ‚²‹“û | –³Š‘® |
---|
7 | 236 | ƒi[ƒj[ | –³Š‘® |
---|
8 | 235 | –ìØH‚ׂĂĈ̂¢ | –³Š‘® |
---|
9 | 233 | ‚ [‚Ý[ | “ú–{‘ |
---|
10 | 232 | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
–£—Í@‚P‚O‘I |
‡ˆÊ | l–] | –¼‘O | –{‘ | y1z | 655 | •œŠˆ‚Ì‚©‚ß‚¿‚¡ | –³Š‘® |
---|
2 | 570 | ”ä‘o | “ú–{‘ |
---|
3 | 427 | —é—– | –³Š‘® |
---|
4 | 300 | •œŠˆ‚Ì‚©‚ß‚¶‚¡ | “ú–{‘ |
---|
5 | 255 | ƒ~ƒ`ƒF@•Ä | –³Š‘® |
---|
6 | 205 | ƒƒyƒX | “ú–{‘ |
---|
7 | 178 | ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX | –³Š‘® |
---|
8 | 123 | ò‰» | –³Š‘® |
---|
9 | 99 | ƒ‹ƒNƒŒ[ƒ‹ | “ú–{‘ |
---|
10 | 96 | ‰Ô˜@ | –³Š‘® |
•x‹@‚P‚O‘I |
‡ˆÊ | ‹à | –¼‘O | –{‘ | y1z | ‹à:1096475 | •œŠˆ‚Ì‚©‚ß‚¿‚¡ | –³Š‘® |
---|
2 | ‹à:1065938 | ”ä‘o | “ú–{‘ |
---|
3 | ‹à:911967 | ‰e•ŽÒ | “ú–{‘ |
---|
4 | ‹à:907757 | G1ŠJÃ’† | “ú–{‘ |
---|
5 | ‹à:800157 | ò‰» | –³Š‘® |
---|
6 | ‹à:561875 | –l‚É’Þ‚ç‚ê‚Ä‚Ý‚é | –³Š‘® |
---|
7 | ‹à:496693 | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
---|
8 | ‹à:459575 | ƒ‹ƒNƒŒ[ƒ‹ | “ú–{‘ |
---|
9 | ‹à:454554 | Alice | “ú–{‘ |
---|
10 | ‹à:416868 | ‹S | –³Š‘® |
’•¨@‚P‚O‘I |
‡ˆÊ | •Ä | –¼‘O | –{‘ | y1z | •Ä:1794431 | G1ŠJÃ’† | “ú–{‘ |
---|
2 | •Ä:1587187 | ƒ‹ƒNƒŒ[ƒ‹ | “ú–{‘ |
---|
3 | •Ä:1542137 | —é—– | –³Š‘® |
---|
4 | •Ä:1473682 | ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX | –³Š‘® |
---|
5 | •Ä:925150 | •œŠˆ‚Ì‚©‚ß‚¿‚¡ | –³Š‘® |
---|
6 | •Ä:771421 | Alice | “ú–{‘ |
---|
7 | •Ä:671450 | ”ä‘o | “ú–{‘ |
---|
8 | •Ä:648321 | ƒƒyƒX | “ú–{‘ |
---|
9 | •Ä:530532 | ‹S | –³Š‘® |
---|
10 | •Ä:506593 | ò‰» | –³Š‘® |
Œ÷˜JŽÒ@‚P‚O‘I |
‡ˆÊ | ŠK‹‰’l | –¼‘O | –{‘ | y1z | 192975 | G1ŠJÃ’† | “ú–{‘ |
---|
2 | 186158 | ‰Ô˜@ | –³Š‘® |
---|
3 | 161717 | –l‚É’Þ‚ç‚ê‚Ä‚Ý‚é | –³Š‘® |
---|
4 | 150209 | ƒƒyƒX | “ú–{‘ |
---|
5 | 149987 | ƒ‹ƒNƒŒ[ƒ‹ | “ú–{‘ |
---|
6 | 132994 | ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX | –³Š‘® |
---|
7 | 108760 | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
---|
8 | 83829 | ‰i‰“¬1‚̃|ƒjƒ‡ | –³Š‘® |
---|
9 | 81426 | —é—– | –³Š‘® |
---|
10 | 80013 | ”ä‘o | “ú–{‘ |
“¬_@‚P‚O‘I |
‡ˆÊ | “|‚µ‚½•«” | –¼‘O | –{‘ | y1z | 235l | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
---|
2 | 220l | ‰Ô˜@ | –³Š‘® |
---|
3 | 206l | ‰i‰“¬1‚̃|ƒjƒ‡ | –³Š‘® |
---|
4 | 188l | ƒƒyƒX | “ú–{‘ |
---|
5 | 132l | –l‚É’Þ‚ç‚ê‚Ä‚Ý‚é | –³Š‘® |
---|
6 | 130l | —é—– | –³Š‘® |
---|
7 | 116l | ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX | –³Š‘® |
---|
8 | 116l | ƒ‰ƒCƒ“ƒnƒ‹ƒg | “ú–{‘ |
---|
9 | 111l | •œŠˆ‚Ì‚©‚ß‚¶‚¡ | “ú–{‘ |
---|
10 | 100l | ‹S | –³Š‘® |
ŽçŒì_@‚P‚O‘I |
‡ˆÊ | Œ‚‘Þ‚µ‚½‰ñ” | –¼‘O | –{‘ | y1z | 101‰ñ | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
---|
2 | 94‰ñ | ‰i‰“¬1‚̃|ƒjƒ‡ | –³Š‘® |
---|
3 | 78‰ñ | ‹S | –³Š‘® |
---|
4 | 59‰ñ | ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX | –³Š‘® |
---|
5 | 51‰ñ | ƒ‹ƒNƒŒ[ƒ‹ | “ú–{‘ |
---|
6 | 42‰ñ | ƒ‰ƒCƒ“ƒnƒ‹ƒg | “ú–{‘ |
---|
7 | 39‰ñ | –l‚É’Þ‚ç‚ê‚Ä‚Ý‚é | –³Š‘® |
---|
8 | 37‰ñ | ‰Ô˜@ | –³Š‘® |
---|
9 | 32‰ñ | ƒƒyƒX | “ú–{‘ |
---|
10 | 16‰ñ | G1ŠJÃ’† | “ú–{‘ |
‘ÎlŸ—¦@‚P‚O‘I |
‡ˆÊ | ‘ÎlŸ—¦(%) | –¼‘O | –{‘ | y1z | 78.6“(220Ÿ/280í) | ‰i‰“¬1‚̃|ƒjƒ‡ | –³Š‘® |
---|
2 | 75.4“(254Ÿ/337í) | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
---|
3 | 59.4“(41Ÿ/69í) | –ìØH‚ׂĂĈ̂¢ | –³Š‘® |
---|
4 | 59.1“(13Ÿ/22í) | ‚ [‚Ý[ | “ú–{‘ |
---|
5 | 53.4“(86Ÿ/161í) | ƒ‰ƒCƒ“ƒnƒ‹ƒg | “ú–{‘ |
---|
6 | 53.3“(146Ÿ/274í) | ‹S | –³Š‘® |
---|
7 | 53.2“(125Ÿ/235í) | –l‚É’Þ‚ç‚ê‚Ä‚Ý‚é | –³Š‘® |
---|
8 | 52.4“(132Ÿ/252í) | ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX | –³Š‘® |
---|
9 | 49.8“(115Ÿ/231í) | ƒƒyƒX | “ú–{‘ |
---|
10 | 49.1“(28Ÿ/57í) | ‚è‚ñ‚²‹“û | –³Š‘® |
é•ÇƒKƒŠ”@‚P‚O‘I |
‡ˆÊ | é•ÇƒKƒŠ” | –¼‘O | –{‘ | y1z | 23064ƒKƒŠ | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
---|
2 | 22798ƒKƒŠ | ‰i‰“¬1‚̃|ƒjƒ‡ | –³Š‘® |
---|
3 | 15926ƒKƒŠ | ‰Ô˜@ | –³Š‘® |
---|
4 | 13059ƒKƒŠ | ƒƒyƒX | “ú–{‘ |
---|
5 | 10387ƒKƒŠ | –l‚É’Þ‚ç‚ê‚Ä‚Ý‚é | –³Š‘® |
---|
6 | 8761ƒKƒŠ | —é—– | –³Š‘® |
---|
7 | 8279ƒKƒŠ | ƒ‹ƒNƒŒ[ƒ‹ | “ú–{‘ |
---|
8 | 6507ƒKƒŠ | ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX | –³Š‘® |
---|
9 | 5158ƒKƒŠ | Alice | “ú–{‘ |
---|
10 | 4984ƒKƒŠ | ‹S | –³Š‘® |
Žx”z”@‚P‚O‘I |
‡ˆÊ | Žx”z” | –¼‘O | –{‘ | y1z | 105 | ƒƒyƒX | “ú–{‘ |
---|
2 | 86 | —é—– | –³Š‘® |
---|
3 | 82 | ƒJƒ“ƒ^ƒ}ƒVƒŠ[ƒY | “ú–{‘ |
---|
4 | 80 | ‰i‰“¬1‚̃|ƒjƒ‡ | –³Š‘® |
---|
5 | 80 | ‰Ô˜@ | –³Š‘® |
---|
6 | 73 | •œŠˆ‚Ì‚©‚ß‚¶‚¡ | “ú–{‘ |
---|
7 | 72 | ƒ‰ƒCƒ“ƒnƒ‹ƒg | “ú–{‘ |
---|
8 | 55 | ƒ‹ƒNƒŒ[ƒ‹ | “ú–{‘ |
---|
9 | 46 | –l‚É’Þ‚ç‚ê‚Ä‚Ý‚é | –³Š‘® |
---|
10 | 43 | ƒRƒ“ƒvƒ‰ƒCƒAƒ“ƒX | –³Š‘® |
|